Public services all in one place
| Information on exam results, spend per pupil and ofsted reports can be found on the Department for Education website. Updated performance table information is published every January. Follow the links in the table below for more detailed information for 2011. | A/AS or equivalent achievement |
|||
|---|---|---|---|---|
| Year | GCSE or equivalent achievement |
Baccalaureate percentage | Avg point score per student | No. of students aged 16-18 |
| 2011 | View the latest data | View the latest data | View the latest data | View the latest data |
| 2010 | 68% | 23% | 818.8 | 211 |
| 2009 | 48% | n/a | 742.5 | n/a |
| 2008 | 54% | n/a | 767.2 | n/a |
| 2007 | 61% | n/a | 767.3 | n/a |
School location NE15 7PX
Get directions